(note ~, ` and ^ denote known apologies, which are clarified after the table)
Name | Ward | Party | Total Count Missed | Percentage Missed |
---|---|---|---|---|
Jane Rich | Bursledon and Hound North | Lib Dem | 4 | 100 |
Paul Bicknell ~ | Eastleigh South | Lib Dem | 3 | 75 |
Jephthe Doguie ` | Eastleigh Central | Lib Dem | 3 | 75 |
Michelle Marsh ^ | Fair Oak & Horton Heath | Lib Dem | 3 | 75 |
Rob Rushton | Fair Oak & Horton Heath | Lib Dem | 3 | 75 |
Daniel Clarke | Eastleigh North | Lib Dem | 2 | 50 |
David Pragnell | Chandlers Ford | Lib Dem | 2 | 50 |
Sara Tyson-Payne | Eastleigh North | Independent | 2 | 50 |
Margaret Allingham | Hedge End South | Lib Dem | 1 | 25 |
Tim Bearder | West End South | Lib Dem | 1 | 25 |
Alan Broadhurst | Chandlers Ford | Lib Dem | 1 | 25 |
Anne Buckley | Hiltingbury | Lib Dem | 1 | 25 |
James Duguid | Hiltingbury | Lib Dem | 1 | 25 |
Cynthia Garton | Hedge End South | Lib Dem | 1 | 25 |
Richard Gomer | West End North | Lib Dem | 1 | 25 |
Lucy Jurd | Hedge End North | Lib Dem | 1 | 25 |
Dave Kinloch | Botley | Lib Dem | 1 | 25 |
Rupert Kyrle | Botley | Lib Dem | 1 | 25 |
Full Council meetings held:
20 May 2021 - Annual General Meeting
27 May 2021
11 November 2021
24 February 2022
Known apologies:
~ Cllr Bicknell missed the AGM due to work commitments, and all other apologies from him are due to the same (as its shift work)
^ Cllr Marsh missed the AGM due to work commitments and the Council meeting on 27th May due to family commitments.
` Cllr Doguie vacated his seat, triggering a by-Election which was won by Cllr Bhavin Dedhia (LD)
Cllr Manning had a recent death in the family, and so was removed from this list out of respect