Eastleigh Borough Council have released their documents ahead of the 2023/24 Budget meeting on 28 February, so Councillors can prepare what to vote on. I’ve taken the liberty of extracting the values in the document there into the tables below
2023/24 - EBC Contributions | ||||||||
---|---|---|---|---|---|---|---|---|
Part of the Council’s Area |
Valuation Bands | |||||||
A | B | C | D | E | F | G | H | |
Parish/Town | £ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p |
Allbrook | 131.43 | 153.35 | 175.25 | 197.16 | 240.97 | 284.79 | 328.59 | 394.32 |
Bishopstoke | 151.21 | 176.42 | 201.62 | 226.82 | 277.22 | 327.63 | 378.03 | 453.64 |
Botley | 157.85 | 184.16 | 210.47 | 236.78 | 289.40 | 342.02 | 394.63 | 473.56 |
Bursledon | 142.58 | 166.34 | 190.10 | 213.87 | 261.40 | 308.93 | 356.45 | 427.74 |
Chandler’s Ford | 122.77 | 143.24 | 163.69 | 184.16 | 225.08 | 266.02 | 306.93 | 368.32 |
Fair Oak and Horton Heath | 156.93 | 183.09 | 209.25 | 235.40 | 287.71 | 340.03 | 392.33 | 470.80 |
Hamble-Le-Rice | 183.68 | 214.29 | 244.90 | 275.52 | 336.75 | 397.98 | 459.20 | 551.04 |
Hedge End | 151.77 | 177.07 | 202.36 | 227.66 | 278.25 | 328.84 | 379.43 | 455.32 |
Hound | 197.89 | 230.87 | 263.85 | 296.84 | 362.81 | 428.77 | 494.73 | 593.68 |
West End | 165.36 | 192.92 | 220.48 | 248.04 | 303.16 | 358.28 | 413.40 | 496.08 |
Boyatt Wood | 155.88 | 181.87 | 207.84 | 233.83 | 285.79 | 337.76 | 389.71 | 467.66 |
Eastleigh Town | 170.92 | 199.40 | 227.89 | 256.38 | 313.36 | 370.33 | 427.30 | 512.76 |
2023/24 - HCC contributions | ||||||||
---|---|---|---|---|---|---|---|---|
Valuation Bands | ||||||||
A | B | C | D | E | F | G | H | |
£ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p | |
Hampshire County Council | 845.69 | 986.63 | 1127.58 | 1268.53 | 1550.43 | 1832.32 | 2114.22 | 2537.06 |
Hampshire Adult and Social Care | 127.81 | 149.12 | 170.42 | 191.72 | 234.32 | 276.93 | 319.53 | 383.44 |
Hampshire & Isle of Wight Police & Crime Commissioner |
167.64 | 195.58 | 223.52 | 251.46 | 307.34 | 363.22 | 419.10 | 502.92 |
Hampshire & IOW Fire and Rescue | 53.62 | 62.56 | 71.49 | 80.43 | 98.30 | 116.18 | 134.05 | 160.86 |
TOTAL | 1194.76 | 1393.89 | 1593.01 | 1792.14 | 2190.39 | 2588.65 | 2986.90 | 3584.28 |
2023/24 FINANCIALS - TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
Parish | Valuation Bands | |||||||
A | B | C | D | E | F | G | H | |
Parish | £ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p |
Allbrook | 1,326.19 | 1,547.24 | 1,768.26 | 1,989.30 | 2,431.36 | 2,873.44 | 3,315.49 | 3,978.60 |
Bishopstoke | 1,345.97 | 1,570.31 | 1,794.63 | 2,018.96 | 2,467.61 | 2,916.28 | 3,364.93 | 4,037.92 |
Botley | 1,352.61 | 1,578.05 | 1,803.48 | 2,028.92 | 2,479.79 | 2,930.67 | 3,381.53 | 4,057.84 |
Bursledon | 1,337.34 | 1,560.23 | 1,783.11 | 2,006.01 | 2,451.79 | 2,897.58 | 3,343.35 | 4,012.02 |
Chandler’s Ford |
1,317.53 | 1,537.13 | 1,756.70 | 1,976.30 | 2,415.47 | 2,854.67 | 3,293.83 | 3,952.60 |
Fair Oak and Horton Heath | 1,351.69 | 1,576.98 | 1,802.26 | 2,027.54 | 2,478.10 | 2,928.68 | 3,379.23 | 4,055.08 |
Hamble-Le-Rice | 1,378.44 | 1,608.18 | 1,837.91 | 2,067.66 | 2,527.14 | 2,986.63 | 3,446.10 | 4,135.32 |
Hedge End | 1,346.53 | 1,570.96 | 1,795.37 | 2,019.80 | 2,468.64 | 2,917.49 | 3,366.33 | 4,039.60 |
Hound | 1,392.65 | 1,624.76 | 1,856.86 | 2,088.98 | 2,553.20 | 3,017.42 | 3,481.63 | 4,177.96 |
West End | 1,360.12 | 1,586.81 | 1,813.49 | 2,040.18 | 2,493.55 | 2,946.93 | 3,400.30 | 4,080.36 |
Boyatt Wood |
1,350.64 | 1,575.76 | 1,800.85 | 2,025.97 | 2,476.18 | 2,926.41 | 3,376.61 | 4,051.94 |
Eastleigh Town | 1,365.68 | 1,593.29 | 1,820.90 | 2,048.52 | 2,503.75 | 2,958.98 | 3,414.20 | 4,097.04 |
There are marked increases when compared with the 2022/23 figures. Again in the same order
2022/23 - EBC | ||||||||
---|---|---|---|---|---|---|---|---|
Valuation Bands | ||||||||
A | B | C | D | E | F | G | H | |
Parish | £ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p |
Allbrook | 125.21 | 146.09 | 166.95 | 187.82 | 229.55 | 271.30 | 313.03 | 375.64 |
Bishopstoke | 135.93 | 158.59 | 181.24 | 203.90 | 249.21 | 294.53 | 339.83 | 407.80 |
Botley | 151.90 | 177.21 | 202.53 | 227.85 | 278.49 | 329.12 | 379.75 | 455.70 |
Bursledon | 132.90 | 155.05 | 177.20 | 199.35 | 243.65 | 287.95 | 332.25 | 398.70 |
Chandler’s Ford | 115.52 | 134.78 | 154.03 | 173.28 | 211.78 | 250.29 | 288.80 | 346.56 |
Fair Oak and Horton Heath | 149.58 | 174.52 | 199.45 | 224.38 | 274.24 | 324.11 | 373.96 | 448.76 |
Hamble-Le-Rice | 170.14 | 198.49 | 226.85 | 255.20 | 311.91 | 368.62 | 425.34 | 510.40 |
Hedge End | 142.32 | 166.04 | 189.76 | 213.48 | 260.92 | 308.36 | 355.80 | 426.96 |
Hound | 188.12 | 219.47 | 250.83 | 282.18 | 344.89 | 407.59 | 470.30 | 564.36 |
West End | 153.39 | 178.95 | 204.52 | 230.08 | 281.21 | 332.34 | 383.47 | 460.16 |
All other parts | 127.53 | 148.78 | 170.04 | 191.29 | 233.80 | 276.31 | 318.82 | 382.58 |
2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|
Precepting Authority | Valuation Bands | |||||||
A | B | C | D | E | F | G | H | |
£ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p | |
Hampshire County Council |
817.97 | 954.29 | 1,090.62 | 1,226.95 | 1,499.61 | 1,772.26 | 2,044.92 | 2,453.90 |
Hampshire Adult Social Care |
109.27 | 127.49 | 145.7 | 163.91 | 200.33 | 236.76 | 273.18 | 327.82 |
Police & Crime Commissioner for Hampshire |
157.64 | 183.91 | 210.19 | 236.46 | 289.01 | 341.55 | 394.1 | 472.92 |
Hampshire & IOW Fire and Rescue |
50.29 | 58.67 | 67.05 | 75.43 | 92.19 | 108.95 | 125.72 | 150.86 |
TOTAL | 1135.17 | 1324.36 | 1513.56 | 1466.29 | 2081.14 | 2459.52 | 2837.92 | 3405.50 |
2022/23 FINANCIALS - TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
Part of the Council’s Area |
Valuation Bands | |||||||
A | B | C | D | E | F | G | H | |
Parish | £ p | £ p | £ p | £ p | £ p | £ p | £ p | £ p |
Allbrook | 1,260.38 | 1,470.45 | 1,680.51 | 1,890.57 | 2,310.69 | 2,730.82 | 3,150.95 | 3,781.14 |
Bishopstoke | 1,271.10 | 1,482.95 | 1,694.80 | 1,906.65 | 2,330.35 | 2,754.05 | 3,177.75 | 3,813.30 |
Botley | 1,287.07 | 1,501.57 | 1,716.09 | 1,930.60 | 2,359.63 | 2,788.64 | 3,217.67 | 3,861.20 |
Bursledon | 1,268.07 | 1,479.41 | 1,690.76 | 1,902.10 | 2,324.79 | 2,747.47 | 3,170.17 | 3,804.20 |
Chandler’s Ford |
1,250.69 | 1,459.14 | 1,667.59 | 1,876.03 | 2,292.92 | 2,709.81 | 3,126.72 | 3,752.06 |
Fair Oak and Horton Heath |
1,284.75 | 1,498.88 | 1,713.01 | 1,927.13 | 2,355.38 | 2,783.63 | 3,211.88 | 3,854.26 |
Hamble-Le-Rice | 1,305.31 | 1,522.85 | 1,740.41 | 1,957.95 | 2,393.05 | 2,828.14 | 3,263.26 | 3,915.90 |
Hedge End | 1,277.49 | 1,490.40 | 1,703.32 | 1,916.23 | 2,342.06 | 2,767.88 | 3,193.72 | 3,832.46 |
Hound | 1,323.29 | 1,543.83 | 1,764.39 | 1,984.93 | 2,426.03 | 2,867.11 | 3,308.22 | 3,969.86 |
West End | 1,288.56 | 1,503.31 | 1,718.08 | 1,932.83 | 2,362.35 | 2,791.86 | 3,221.39 | 3,865.66 |
All otherparts of the Council’s area | 1,262.70 | 1,473.14 | 1,683.60 | 1,894.04 | 2,314.94 | 2,735.83 | 3,156.74 | 3,788.08 |
This means that, Council tax increases are as follows:
For EBC’s Contribution:
% DIFFERENCE | |
---|---|
Allbrook | 4.97 |
Bishopstoke | 11.24 |
Botley | 3.92 |
Bursledon | 7.28 |
Chandler’s Ford | 6.28 |
Fair Oak and Horton Heath |
4.91 |
Hamble-Le-Rice | 7.96 |
Hedge End | 6.64 |
Hound | 5.19 |
West End | 7.80 |
For HCC’s
% Difference | |
---|---|
HCC General | 3.39 |
Adult and Social Care | 16.97 |
Police / Crime Commissioner | 6.34 |
Fire & Rescue | 6.62 |
TOTAL | 5.25 |
Total % Increase in your bill.
PERCENTAGES | |
---|---|
Allbrook | 5.22 |
Bishopstoke | 5.89 |
Botley | 5.09 |
Bursledon | 5.46 |
Chandler’s Ford |
5.34 |
Fair Oak and Horton Heath |
5.21 |
Hamble-Le-Rice | 5.60 |
Hedge End | 5.40 |
Hound | 5.24 |
West End | 5.55 |
IN SUMMARY
- BISHOPSTOKE to receive 11% INCREASE in EBC contribution. Other areas receive 4% - 7%
- HCC Adult and Social Care Contributions to receive 17% INCREASE
- EBC contribution = 10%, HCC Contribution = 90% in final bill
- TOTAL INCREASE = 5.5%, on average.
Source
2023/24 figures in - https://meetings.eastleigh.gov.uk/documents/s50035408/Council%20Tax%20Resolutions.pdf
2022/23 figures in - https://meetings.eastleigh.gov.uk/documents/s50033009/Council%20Tax%20Resolutions%20Report.pdf