These look to be the people who’s seats will become available, so may seek re-election.
Eastleigh Borough Council Seats up
Ward | Cllr | Served Since | Party |
---|---|---|---|
Eastleigh Central | Wayne Irish | 1982 | LD |
Hedge End South | Keith House | 1991 | LD |
Hedge End North | Derek Pretty | 2002 | LD |
Bursledon and Hound North | Steve Holes | 2004 | LD |
Hamble and Netley | Malcolm Cross | 2007 | LD |
Chandlers Ford | David Pragnell | 2012 | LD |
Hiltingbury | Margret Atkinson | 2014 | Cons |
Fair Oak and Horton Heath | Nicholas Couldrey | 2016 | LD |
Eastleigh South | Alex Bourne | 2018 | LD |
Eastleigh North | Vacancy | ||
Bishopstoke | Gin Tidridge | 2018 | Ind |
Botley | Adrian Trace | 2018 | LD |
Hampshire County Council Seats up
Ward | Cllr | Served Since | Party |
---|---|---|---|
Eastleigh North | Daniel Clarke | 2017 | Lib Dem |
Eastleigh South | Wayne Irish | 2017 | Lib Dem |
Hedge End & West End South | Tonia Craig | 2017 | Lib Dem |
Chandler’s Ford | Judith Grajewski | 2015 | Conservative |
Hamble | Keith House | 2001 | Lib Dem |
West End & Horton Heath | Bruce Tennent | 2009 | Lib Dem |
Bishopstoke & Fair Oak | Mike Thornton | 2017 | Lib Dem |